Spreadwire
Observed follow-through
Later prices by channel, verdict, direction and quote type. This is an observational record, not a scoring of explanations, causal proof or predictive-accuracy claim.
Worked cases
See the original assessment, its provenance and what happened afterwards.
How to read signed retention
1.00 means the move was intact at the comparable snapshot; 0 means an observed price returned to its prior baseline. Negative values indicate a reversal. Percentage-point narration snapshots are compared against fractional raw ticks converted to the same unit. Tick matching uses the nearest before/after tick within five minutes and the same recorded quote type; unknown historical quote types form their own cohort. A known contract end before a horizon is excluded from ordinary follow-through there.
Median N counts only eligible observations. A small cohort is not evidence of confidence or lift. Later developments can affect prices; linked story revisions remain available in the timeline, but this table does not attribute a later price to one catalyst. The whole retained descriptive record—not only favorable results—is shown.
Rolling 30-day input window, as of 2026-11-22T20:19:34.409Z. Future venues require explicit contract equivalence and comparable quote types; they are never averaged into a shared probability.
france-2027 — 165 narrated events
Noise · down · Quote type not recorded · 10 narrated events
| After detection | Eligible N | Median signed retention | Same channel/direction/type, all verdicts: N / median |
|---|---|---|---|
| 1 hour | 10 | 0.34 | 33/0.56 |
| 24 hours | 10 | 0.24 | 33/0.44 |
| 72 hours | 10 | 0.33 | 32/0.71 |
| 7 days | 10 | 0.15 | 32/1.03 |
The comparison shares this group’s channel, direction and quote type, not its verdict. It is descriptive, not an estimate of significance or predictive lift.
Noise · unknown · Quote type not recorded · 49 narrated events
| After detection | Eligible N | Median signed retention | Same channel/direction/type, all verdicts: N / median |
|---|---|---|---|
| 1 hour | 46 | 0.31 | 84/0.34 |
| 24 hours | 45 | 0.37 | 83/0.44 |
| 72 hours | 46 | 0.53 | 84/0.60 |
| 7 days | 46 | 0.64 | 84/0.79 |
The comparison shares this group’s channel, direction and quote type, not its verdict. It is descriptive, not an estimate of significance or predictive lift.
Noise · up · Quote type not recorded · 2 narrated events
| After detection | Eligible N | Median signed retention | Same channel/direction/type, all verdicts: N / median |
|---|---|---|---|
| 1 hour | 2 | 0.58 | 38/0.64 |
| 24 hours | 2 | 0.79 | 38/0.63 |
| 72 hours | 2 | 1.16 | 36/0.82 |
| 7 days | 2 | 0.35 | 38/1.00 |
The comparison shares this group’s channel, direction and quote type, not its verdict. It is descriptive, not an estimate of significance or predictive lift.
Other · unknown · Quote type not recorded · 32 narrated events
| After detection | Eligible N | Median signed retention | Same channel/direction/type, all verdicts: N / median |
|---|---|---|---|
| 1 hour | 28 | 0.57 | 84/0.34 |
| 24 hours | 28 | 0.94 | 83/0.44 |
| 72 hours | 28 | 0.63 | 84/0.60 |
| 7 days | 28 | 0.68 | 84/0.79 |
The comparison shares this group’s channel, direction and quote type, not its verdict. It is descriptive, not an estimate of significance or predictive lift.
Overreaction · down · Quote type not recorded · 19 narrated events
| After detection | Eligible N | Median signed retention | Same channel/direction/type, all verdicts: N / median |
|---|---|---|---|
| 1 hour | 18 | 0.63 | 33/0.56 |
| 24 hours | 18 | 0.56 | 33/0.44 |
| 72 hours | 17 | 0.95 | 32/0.71 |
| 7 days | 17 | 1.14 | 32/1.03 |
The comparison shares this group’s channel, direction and quote type, not its verdict. It is descriptive, not an estimate of significance or predictive lift.
Overreaction · up · Quote type not recorded · 19 narrated events
| After detection | Eligible N | Median signed retention | Same channel/direction/type, all verdicts: N / median |
|---|---|---|---|
| 1 hour | 19 | 0.75 | 38/0.64 |
| 24 hours | 19 | 0.88 | 38/0.63 |
| 72 hours | 17 | 0.88 | 36/0.82 |
| 7 days | 19 | 1.00 | 38/1.00 |
The comparison shares this group’s channel, direction and quote type, not its verdict. It is descriptive, not an estimate of significance or predictive lift.
Real catalyst · down · Quote type not recorded · 5 narrated events
| After detection | Eligible N | Median signed retention | Same channel/direction/type, all verdicts: N / median |
|---|---|---|---|
| 1 hour | 5 | 0.56 | 33/0.56 |
| 24 hours | 5 | 0.45 | 33/0.44 |
| 72 hours | 5 | 0.17 | 32/0.71 |
| 7 days | 5 | 2.25 | 32/1.03 |
The comparison shares this group’s channel, direction and quote type, not its verdict. It is descriptive, not an estimate of significance or predictive lift.
Real catalyst · unknown · Quote type not recorded · 10 narrated events
| After detection | Eligible N | Median signed retention | Same channel/direction/type, all verdicts: N / median |
|---|---|---|---|
| 1 hour | 10 | 0.74 | 84/0.34 |
| 24 hours | 10 | 0.84 | 83/0.44 |
| 72 hours | 10 | 0.69 | 84/0.60 |
| 7 days | 10 | 1.06 | 84/0.79 |
The comparison shares this group’s channel, direction and quote type, not its verdict. It is descriptive, not an estimate of significance or predictive lift.
Real catalyst · up · Quote type not recorded · 19 narrated events
| After detection | Eligible N | Median signed retention | Same channel/direction/type, all verdicts: N / median |
|---|---|---|---|
| 1 hour | 17 | 0.58 | 38/0.64 |
| 24 hours | 17 | 0.61 | 38/0.63 |
| 72 hours | 17 | 0.75 | 36/0.82 |
| 7 days | 17 | 1.00 | 38/1.00 |
The comparison shares this group’s channel, direction and quote type, not its verdict. It is descriptive, not an estimate of significance or predictive lift.
us-2028 — 19 narrated events
Noise · down · Midpoint · 1 narrated event
| After detection | Eligible N | Median signed retention | Same channel/direction/type, all verdicts: N / median |
|---|---|---|---|
| 1 hour | 1 | 1.00 | 2/0.40 |
| 24 hours | 1 | 0.67 | 2/0.91 |
| 72 hours | 1 | -0.24 | 1/-0.24 |
| 7 days | 0 | Unavailable | 0/Unavailable |
The comparison shares this group’s channel, direction and quote type, not its verdict. It is descriptive, not an estimate of significance or predictive lift.
Noise · down · Quote type not recorded · 1 narrated event
| After detection | Eligible N | Median signed retention | Same channel/direction/type, all verdicts: N / median |
|---|---|---|---|
| 1 hour | 1 | -3.00 | 4/-0.18 |
| 24 hours | 1 | -22.44 | 4/-0.82 |
| 72 hours | 1 | -28.22 | 4/-2.13 |
| 7 days | 1 | -29.89 | 4/-0.29 |
The comparison shares this group’s channel, direction and quote type, not its verdict. It is descriptive, not an estimate of significance or predictive lift.
Noise · up · Quote type not recorded · 1 narrated event
| After detection | Eligible N | Median signed retention | Same channel/direction/type, all verdicts: N / median |
|---|---|---|---|
| 1 hour | 1 | 0.64 | 11/0.74 |
| 24 hours | 0 | Unavailable | 10/0.74 |
| 72 hours | 0 | Unavailable | 10/0.59 |
| 7 days | 0 | Unavailable | 9/0.76 |
The comparison shares this group’s channel, direction and quote type, not its verdict. It is descriptive, not an estimate of significance or predictive lift.
Overreaction · down · Quote type not recorded · 1 narrated event
| After detection | Eligible N | Median signed retention | Same channel/direction/type, all verdicts: N / median |
|---|---|---|---|
| 1 hour | 1 | 0.56 | 4/-0.18 |
| 24 hours | 1 | -0.35 | 4/-0.82 |
| 72 hours | 1 | -0.76 | 4/-2.13 |
| 7 days | 1 | 0.83 | 4/-0.29 |
The comparison shares this group’s channel, direction and quote type, not its verdict. It is descriptive, not an estimate of significance or predictive lift.
Overreaction · up · Quote type not recorded · 2 narrated events
| After detection | Eligible N | Median signed retention | Same channel/direction/type, all verdicts: N / median |
|---|---|---|---|
| 1 hour | 2 | 0.91 | 11/0.74 |
| 24 hours | 2 | 0.85 | 10/0.74 |
| 72 hours | 2 | 0.71 | 10/0.59 |
| 7 days | 1 | 1.80 | 9/0.76 |
The comparison shares this group’s channel, direction and quote type, not its verdict. It is descriptive, not an estimate of significance or predictive lift.
Real catalyst · down · Midpoint · 1 narrated event
| After detection | Eligible N | Median signed retention | Same channel/direction/type, all verdicts: N / median |
|---|---|---|---|
| 1 hour | 1 | -0.20 | 2/0.40 |
| 24 hours | 1 | 1.15 | 2/0.91 |
| 72 hours | 0 | Unavailable | 1/-0.24 |
| 7 days | 0 | Unavailable | 0/Unavailable |
The comparison shares this group’s channel, direction and quote type, not its verdict. It is descriptive, not an estimate of significance or predictive lift.
Real catalyst · down · Quote type not recorded · 2 narrated events
| After detection | Eligible N | Median signed retention | Same channel/direction/type, all verdicts: N / median |
|---|---|---|---|
| 1 hour | 2 | -0.18 | 4/-0.18 |
| 24 hours | 2 | -0.82 | 4/-0.82 |
| 72 hours | 2 | -2.13 | 4/-2.13 |
| 7 days | 2 | -0.29 | 4/-0.29 |
The comparison shares this group’s channel, direction and quote type, not its verdict. It is descriptive, not an estimate of significance or predictive lift.
Real catalyst · up · Midpoint · 2 narrated events
| After detection | Eligible N | Median signed retention | Same channel/direction/type, all verdicts: N / median |
|---|---|---|---|
| 1 hour | 2 | 0.54 | 2/0.54 |
| 24 hours | 2 | 0.32 | 2/0.32 |
| 72 hours | 1 | 1.59 | 1/1.59 |
| 7 days | 0 | Unavailable | 0/Unavailable |
The comparison shares this group’s channel, direction and quote type, not its verdict. It is descriptive, not an estimate of significance or predictive lift.
Real catalyst · up · Quote type not recorded · 8 narrated events
| After detection | Eligible N | Median signed retention | Same channel/direction/type, all verdicts: N / median |
|---|---|---|---|
| 1 hour | 8 | 0.77 | 11/0.74 |
| 24 hours | 8 | 0.74 | 10/0.74 |
| 72 hours | 8 | 0.59 | 10/0.59 |
| 7 days | 8 | 0.72 | 9/0.76 |
The comparison shares this group’s channel, direction and quote type, not its verdict. It is descriptive, not an estimate of significance or predictive lift.
us-midterms — 39 narrated events
Noise · down · Quote type not recorded · 2 narrated events
| After detection | Eligible N | Median signed retention | Same channel/direction/type, all verdicts: N / median |
|---|---|---|---|
| 1 hour | 2 | 4.07 | 5/0.14 |
| 24 hours | 2 | 4.36 | 3/0.71 |
| 72 hours | 2 | 6.43 | 3/-0.14 |
| 7 days | 2 | 8.50 | 3/-1.00 |
The comparison shares this group’s channel, direction and quote type, not its verdict. It is descriptive, not an estimate of significance or predictive lift.
Noise · unknown · Quote type not recorded · 8 narrated events
| After detection | Eligible N | Median signed retention | Same channel/direction/type, all verdicts: N / median |
|---|---|---|---|
| 1 hour | 7 | 0.57 | 11/0.57 |
| 24 hours | 7 | 0.50 | 11/0.50 |
| 72 hours | 7 | 0.43 | 11/0.43 |
| 7 days | 7 | 1.50 | 11/1.50 |
The comparison shares this group’s channel, direction and quote type, not its verdict. It is descriptive, not an estimate of significance or predictive lift.
Noise · up · Quote type not recorded · 9 narrated events
| After detection | Eligible N | Median signed retention | Same channel/direction/type, all verdicts: N / median |
|---|---|---|---|
| 1 hour | 9 | 0.63 | 21/0.80 |
| 24 hours | 9 | 0.88 | 17/1.00 |
| 72 hours | 9 | 1.00 | 17/1.60 |
| 7 days | 9 | 3.20 | 17/3.50 |
The comparison shares this group’s channel, direction and quote type, not its verdict. It is descriptive, not an estimate of significance or predictive lift.
Other · unknown · Quote type not recorded · 2 narrated events
| After detection | Eligible N | Median signed retention | Same channel/direction/type, all verdicts: N / median |
|---|---|---|---|
| 1 hour | 2 | 0.71 | 11/0.57 |
| 24 hours | 2 | 0.28 | 11/0.50 |
| 72 hours | 2 | 0.08 | 11/0.43 |
| 7 days | 2 | 1.56 | 11/1.50 |
The comparison shares this group’s channel, direction and quote type, not its verdict. It is descriptive, not an estimate of significance or predictive lift.
Overreaction · down · Quote type not recorded · 2 narrated events
| After detection | Eligible N | Median signed retention | Same channel/direction/type, all verdicts: N / median |
|---|---|---|---|
| 1 hour | 1 | 0.14 | 5/0.14 |
| 24 hours | 1 | 0.14 | 3/0.71 |
| 72 hours | 1 | -0.71 | 3/-0.14 |
| 7 days | 1 | -2.57 | 3/-1.00 |
The comparison shares this group’s channel, direction and quote type, not its verdict. It is descriptive, not an estimate of significance or predictive lift.
Overreaction · up · Quote type not recorded · 5 narrated events
| After detection | Eligible N | Median signed retention | Same channel/direction/type, all verdicts: N / median |
|---|---|---|---|
| 1 hour | 5 | 0.80 | 21/0.80 |
| 24 hours | 5 | 1.25 | 17/1.00 |
| 72 hours | 5 | 2.00 | 17/1.60 |
| 7 days | 5 | 4.40 | 17/3.50 |
The comparison shares this group’s channel, direction and quote type, not its verdict. It is descriptive, not an estimate of significance or predictive lift.
Real catalyst · down · Quote type not recorded · 2 narrated events
| After detection | Eligible N | Median signed retention | Same channel/direction/type, all verdicts: N / median |
|---|---|---|---|
| 1 hour | 2 | -0.60 | 5/0.14 |
| 24 hours | 0 | Unavailable | 3/0.71 |
| 72 hours | 0 | Unavailable | 3/-0.14 |
| 7 days | 0 | Unavailable | 3/-1.00 |
The comparison shares this group’s channel, direction and quote type, not its verdict. It is descriptive, not an estimate of significance or predictive lift.
Real catalyst · unknown · Quote type not recorded · 2 narrated events
| After detection | Eligible N | Median signed retention | Same channel/direction/type, all verdicts: N / median |
|---|---|---|---|
| 1 hour | 2 | 0.06 | 11/0.57 |
| 24 hours | 2 | 0.38 | 11/0.50 |
| 72 hours | 2 | 0.50 | 11/0.43 |
| 7 days | 2 | 0.63 | 11/1.50 |
The comparison shares this group’s channel, direction and quote type, not its verdict. It is descriptive, not an estimate of significance or predictive lift.
Real catalyst · up · Quote type not recorded · 7 narrated events
| After detection | Eligible N | Median signed retention | Same channel/direction/type, all verdicts: N / median |
|---|---|---|---|
| 1 hour | 7 | 1.50 | 21/0.80 |
| 24 hours | 3 | 1.11 | 17/1.00 |
| 72 hours | 3 | 1.56 | 17/1.60 |
| 7 days | 3 | 3.00 | 17/3.50 |
The comparison shares this group’s channel, direction and quote type, not its verdict. It is descriptive, not an estimate of significance or predictive lift.